5K Men: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Men: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Women: 16-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELIANNA ESTEBAN | NORTHRIDGE | 54 | 8 | 17 | 27:36.5 | 8:54/M |
2 | Taylor Lipton | 245 | 9 | 51 | 33:32.1 | 10:49/M | |
3 | Gianna Sanchez | Camarillo | 196 | 9 | 56 | 35:37.8 | 11:29/M |
4 | SIDNEY MILLER | 276 | 11 | 76 | 43:12.0 | 13:56/M | |
5 | JOEY TYMINSKI | 274 | 9 | 77 | 43:12.0 | 13:56/M | |
6 | Sarah O'Grady | Gilbert | 153 | 10 | 95 | 51:01.1 | 16:27/M |
7 | Danica Jauregui | Port Hueneme | 106 | 8 | 131 | 57:33.9 | 18:34/M |
8 | Mia Rodriguez | Oxnard | 189 | 10 | 176 | 1:26:34.7 | 27:55/M |
Top | |||||||
Female 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hana Vrablik | Ventura | 232 | 14 | 11 | 26:34.8 | 8:34/M |
2 | Malia Baker | Camarillo | 240 | 13 | 21 | 28:15.8 | 9:07/M |
3 | Mia Alcozar | Camarillo | 241 | 13 | 22 | 28:16.7 | 9:07/M |
4 | Sarah Tirado | Oxnard | 215 | 15 | 26 | 29:17.9 | 9:27/M |
5 | Rebekah Gorman | Ojai | 81 | 15 | 27 | 29:36.6 | 9:33/M |
6 | JANE RATTO | 294 | 12 | 37 | 31:51.3 | 10:16/M | |
7 | Alyssa Valles | Camarillo | 226 | 15 | 48 | 33:02.7 | 10:39/M |
8 | SHPHIE RATTO | 295 | 15 | 49 | 33:03.2 | 10:40/M | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carli Schuster | Camarillo | 199 | 17 | 120 | 55:26.0 | 17:53/M |
2 | Sabrina Olague | Oxnard | 157 | 18 | 132 | 57:37.4 | 18:35/M |
3 | CHRISTINA HILLIARD | 257 | 19 | 137 | 59:05.3 | 19:04/M | |
4 | Kierra Routledge | Fillmore | 191 | 19 | 139 | 59:29.6 | 19:11/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daisy Fernandez | oxnard CA | 62 | 25 | 8 | 25:50.9 | 8:20/M |
2 | Tessa Crane | Camarill | 40 | 26 | 15 | 26:59.6 | 8:42/M |
3 | VIKTORIA ASCHACHER | 262 | 20 | 16 | 27:01.5 | 8:43/M | |
4 | kacey Nyberg | Santa Paula | 149 | 27 | 19 | 27:57.7 | 9:01/M |
5 | Vanessa Parra | Santa Paula | 160 | 26 | 20 | 28:08.0 | 9:05/M |
6 | Marina Morales | Camarillo | 141 | 24 | 23 | 28:46.0 | 9:17/M |
7 | Tani Baldonado | Camarillo | 250 | 28 | 25 | 29:16.2 | 9:26/M |
8 | Alyssa Derenthal | Newbury Park | 42 | 26 | 28 | 30:26.9 | 9:49/M |
9 | Jessica Garcia | Fillmore | 67 | 24 | 35 | 31:21.6 | 10:07/M |
10 | Delilah Garcia | Oxnard | 73 | 28 | 43 | 32:27.5 | 10:28/M |
11 | Amy Gragas | Santa Clarita | 83 | 23 | 53 | 34:13.0 | 11:02/M |
12 | Brianne Sullivan | Camarillo | 209 | 24 | 54 | 34:23.8 | 11:05/M |
13 | SARINA LEAL | 291 | 28 | 55 | 35:00.5 | 11:17/M | |
14 | Yvette Mejia | Oxnard CA | 137 | 29 | 61 | 37:54.6 | 12:14/M |
15 | Zabrina Galvan | thousand oaks | 64 | 25 | 63 | 38:55.6 | 12:33/M |
16 | Aarti Batra | Oxnard | 15 | 28 | 72 | 42:04.5 | 13:34/M |
17 | Areli Tejeda F | Oxnard | 587 | 29 | 80 | 43:47.5 | 14:07/M |
18 | Lauren Grizzard | Camarillo | 243 | 28 | 84 | 45:16.8 | 14:36/M |
19 | KIN VAZQUEZ | 284 | 29 | 89 | 46:24.0 | 14:58/M | |
20 | Erika Tirado | Oxnard | 214 | 23 | 96 | 51:12.2 | 16:31/M |
21 | Deanna Jimenez | Spring Valley | 536 | 29 | 100 | 52:39.2 | 16:59/M |
22 | Natalie Gillette | Camarillo | 76 | 20 | 104 | 53:13.2 | 17:10/M |
23 | DESSIRE SEDBNO | 273 | 22 | 114 | 54:58.4 | 17:44/M | |
24 | AMBER BENNETT | 279 | 23 | 124 | 55:45.5 | 17:59/M | |
25 | Christina Schoors | Camarillo | 198 | 29 | 126 | 56:07.9 | 18:06/M |
26 | Vanessa Tirado | Oxnard | 216 | 21 | 135 | 57:58.0 | 18:42/M |
27 | Kimberly Trickey | Camar | 219 | 22 | 142 | 59:44.8 | 19:16/M |
28 | Tiffany Marin | Oxnard | 135 | 26 | 159 | 1:08:06.4 | 21:58/M |
29 | MYRA MONTEJO | 304 | 29 | 169 | 1:11:32.9 | 23:05/M | |
30 | Sasha Lopez | Santa Clarita | 129 | 26 | 172 | 1:16:14.6 | 24:35/M |
31 | Stephanie Micucci | Pacific Grove | 139 | 26 | 174 | 1:16:15.1 | 24:36/M |
32 | Bailey Harris | VENTURA | 85 | 27 | 181 | 1:44:23.3 | 33:40/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JANELL FANGER | 269 | 35 | 1 | 21:43.2 | 7:00/M | |
2 | Michele Wilkinson | Camarillo | 234 | 35 | 2 | 23:51.7 | 7:42/M |
3 | Sierra Kaval | Ventura CA | 116 | 37 | 5 | 24:19.3 | 7:51/M |
4 | Darla Brown | Georgetown | 26 | 32 | 6 | 25:03.3 | 8:05/M |
5 | KELLY BENNETT | Camarillo | 288 | 35 | 7 | 25:49.0 | 8:20/M |
6 | NANETTE FONG | Los Angeles CA | 292 | 39 | 9 | 25:51.1 | 8:20/M |
7 | Nicole Villasenor | Ventura | 229 | 36 | 10 | 25:57.9 | 8:22/M |
8 | Courtney Diaz | valencia | 44 | 30 | 18 | 27:39.9 | 8:55/M |
9 | Thuy Purdy | Camarillo | 174 | 33 | 32 | 31:02.7 | 10:01/M |
10 | Nikole Gooden | Oxnard | 78 | 33 | 33 | 31:02.9 | 10:01/M |
11 | Melissa Gonzalez | Camarillo | 77 | 38 | 34 | 31:18.3 | 10:06/M |
12 | Marci Lassen | Camarillo | 124 | 31 | 40 | 32:13.0 | 10:24/M |
13 | Christina Purdy | La Jolla | 172 | 33 | 44 | 32:38.6 | 10:32/M |
14 | Luz Trejo | oxnard CA | 217 | 38 | 46 | 32:49.5 | 10:35/M |
15 | Beverly Barragan | thousand oaks | 12 | 39 | 47 | 32:51.6 | 10:36/M |
16 | Natalie Smith | Camarillo | 205 | 32 | 50 | 33:08.1 | 10:41/M |
17 | Daisy Infante | Oxnard | 249 | 31 | 57 | 35:40.7 | 11:30/M |
18 | Debra Boetticher | Camarillo | 18 | 32 | 58 | 35:53.0 | 11:35/M |
19 | Kim Anthony | Camarillo | 6 | 32 | 59 | 35:59.1 | 11:36/M |
20 | Melissa Mathews | Newbury Park | 549 | 34 | 65 | 39:29.4 | 12:44/M |
21 | Teresa Santa Rosa | Santa Paula | 197 | 32 | 66 | 40:00.1 | 12:54/M |
22 | Monica Solorzano | Carpinteria | 207 | 34 | 68 | 40:48.1 | 13:10/M |
23 | Haven Claytor | Los Angeles | 34 | 38 | 75 | 42:44.0 | 13:47/M |
24 | Amanda Calderon | Camarillo | 31 | 30 | 79 | 43:33.5 | 14:03/M |
25 | Debbi Kutchai | Westlake Village | 123 | 38 | 81 | 44:11.6 | 14:15/M |
26 | Michelle Evans | Ventura | 59 | 30 | 82 | 44:54.4 | 14:29/M |
27 | TAMMY TERZIAN | 275 | 30 | 85 | 45:17.6 | 14:36/M | |
28 | Fawn Burns | BAKERSFIELD | 29 | 31 | 86 | 45:45.6 | 14:45/M |
29 | Sarah Pearsey | Bakersfield | 162 | 35 | 87 | 45:49.8 | 14:47/M |
30 | Sarah Mutia | Simi Valley | 145 | 32 | 90 | 47:36.3 | 15:21/M |
31 | Amber Hays | Camarillo | 88 | 35 | 91 | 47:40.2 | 15:23/M |
32 | Rachel Powers | Goleta | 170 | 34 | 98 | 51:19.6 | 16:33/M |
33 | Rachel O'Grady | Gilbert | 152 | 35 | 99 | 51:32.2 | 16:37/M |
34 | Melissa Olague | Camarillo | 156 | 30 | 101 | 52:40.3 | 16:59/M |
35 | Maritza Rocha | Oxnard | 183 | 31 | 102 | 52:53.0 | 17:04/M |
36 | Sarah Bangs | Burbank | 8 | 31 | 112 | 54:50.4 | 17:41/M |
37 | SARAH TYMINSKI | 271 | 38 | 116 | 55:21.0 | 17:51/M | |
38 | RYAN MILLER | 277 | 37 | 117 | 55:21.1 | 17:51/M | |
39 | Cristina Rendon | Sun Valley | 177 | 34 | 136 | 58:35.4 | 18:54/M |
40 | SANDRA FRUTUTOUSOS | 299 | 37 | 151 | 1:03:19.7 | 20:25/M | |
41 | ERIN MCCOI | 289 | 30 | 157 | 1:07:36.4 | 21:48/M | |
42 | Rosali Garcia | Fillmore | 72 | 30 | 164 | 1:11:25.3 | 23:02/M |
43 | PAULINE DELCASTILLO | 311 | 31 | 165 | 1:11:26.6 | 23:03/M | |
44 | LIZ ROCHA | 307 | 31 | 166 | 1:11:29.4 | 23:04/M | |
45 | LAURA RODRIGEZ | 308 | 31 | 167 | 1:11:30.5 | 23:04/M | |
46 | ANNA LOPEZ | 305 | 30 | 168 | 1:11:32.6 | 23:05/M | |
47 | Angela Zook | Camarillo | 235 | 34 | 170 | 1:13:00.5 | 23:33/M |
48 | GRACE VALDEZ | 306 | 32 | 177 | 1:27:36.8 | 28:15/M | |
49 | Lindsay Harris | Oxnard | 86 | 38 | 180 | 1:44:04.8 | 33:34/M |
50 | Kelly Kazdoba | Oxnard | 118 | 33 | 182 | 1:44:24.5 | 33:41/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kozue Kenik | Camarillo | 119 | 40 | 3 | 24:07.5 | 7:47/M |
2 | Monica Eustice | Woodland Hills | 58 | 47 | 13 | 26:53.1 | 8:40/M |
3 | Susan Amato | Simi Valley | 4 | 49 | 24 | 28:58.8 | 9:21/M |
4 | Michelle Voorhes | simi valley | 230 | 47 | 39 | 32:03.4 | 10:20/M |
5 | Anja Olson | Camarillo | 158 | 49 | 41 | 32:18.1 | 10:25/M |
6 | ELIZABETH ESTEBAN | NORTHRIDGE | 55 | 42 | 62 | 38:44.6 | 12:30/M |
7 | Juliane Detweiler | Newbury Park | 43 | 49 | 64 | 38:59.7 | 12:35/M |
8 | MEL PHATH | 302 | 46 | 69 | 40:55.7 | 13:12/M | |
9 | Lori Jarrells | Camarillo | 102 | 40 | 88 | 46:02.1 | 14:51/M |
10 | Monica Carter | Camarillo | 32 | 49 | 94 | 49:53.8 | 16:05/M |
11 | Jennifer Khaki | Camarillo | 120 | 41 | 97 | 51:19.1 | 16:33/M |
12 | Leigh Kauffman | Playa Vista | 115 | 43 | 107 | 53:42.8 | 17:19/M |
13 | Debra Lissebeck | Toluca Lake | 127 | 45 | 110 | 53:58.7 | 17:25/M |
14 | Catherine Allendorf | Calabasas | 3 | 47 | 122 | 55:40.7 | 17:57/M |
15 | Shannon Pashley | Newbury Park | 161 | 42 | 128 | 56:11.8 | 18:07/M |
16 | Hope DeMoss | Camarillo | 238 | 46 | 129 | 57:00.9 | 18:23/M |
17 | Dana Schuster | Camarillo | 200 | 48 | 130 | 57:01.5 | 18:24/M |
18 | Hilda Olague | Oxnard | 154 | 47 | 133 | 57:41.4 | 18:36/M |
19 | Katrina Routledge | Fillmore | 190 | 42 | 140 | 59:30.5 | 19:12/M |
20 | LAURA TLAIRUARADO | 297 | 49 | 143 | 1:00:05.8 | 19:23/M | |
21 | Melissa Smith | Ventura | 244 | 48 | 144 | 1:00:37.7 | 19:33/M |
22 | Bernarda Garcia | Oxnard | 65 | 47 | 145 | 1:00:53.2 | 19:38/M |
23 | Crisanta Rocha | Oxnard | 181 | 45 | 146 | 1:00:54.5 | 19:39/M |
24 | Dolores Rodriguez | Oxnard | 188 | 44 | 148 | 1:03:04.1 | 20:21/M |
25 | Cecilia Escoto | Oxnard | 52 | 40 | 150 | 1:03:16.2 | 20:25/M |
26 | Lidia Sanchez | Santa Paula | 195 | 48 | 153 | 1:05:53.7 | 21:15/M |
27 | Camille Jauregui | Port Hueneme | 105 | 44 | 161 | 1:09:46.2 | 22:30/M |
28 | Cecily Lopez | Santa Clarita | 128 | 45 | 173 | 1:16:14.8 | 24:35/M |
29 | LEIA NGHIEMPHU | 281 | 41 | 179 | 1:30:53.9 | 29:19/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Turner | Ventura CA | 223 | 52 | 4 | 24:16.0 | 7:50/M |
2 | Lynne Vrablik | ventura CA | 233 | 52 | 12 | 26:49.1 | 8:39/M |
3 | Jeannie Thompson | Oxnard | 213 | 59 | 14 | 26:56.0 | 8:41/M |
4 | Mary Gillette | Camarillo CA | 75 | 53 | 29 | 30:29.1 | 9:50/M |
5 | Mary Burton | Camarillo | 30 | 59 | 36 | 31:41.4 | 10:13/M |
6 | Cindy Garcia | Moorpark | 66 | 51 | 38 | 31:56.9 | 10:18/M |
7 | Linda Maddux | Camarillo | 133 | 54 | 42 | 32:24.5 | 10:27/M |
8 | Annika Budd | Newbury Park CA | 28 | 50 | 45 | 32:40.2 | 10:32/M |
9 | Diana Durfee | Granada Hills CA | 51 | 55 | 60 | 36:24.1 | 11:45/M |
10 | June Hoyes | thousand oaks | 95 | 59 | 70 | 41:28.1 | 13:23/M |
11 | Luisa Lillio | Sylmar | 126 | 54 | 71 | 41:56.7 | 13:32/M |
12 | Monika Kahanowitch | Thousand Oaks | 113 | 55 | 74 | 42:30.7 | 13:43/M |
13 | Mia Hernandez | Oxnard | 89 | 51 | 78 | 43:31.5 | 14:02/M |
14 | Patricia Mortensen | La Crescenta | 143 | 57 | 92 | 47:46.5 | 15:25/M |
15 | Tracey Philpott | Camarillo | 165 | 52 | 93 | 49:52.6 | 16:05/M |
16 | Leticia Garcia | Fillmore | 70 | 51 | 105 | 53:20.7 | 17:12/M |
17 | Susan Johnson | Thousand Oaks | 108 | 59 | 106 | 53:41.4 | 17:19/M |
18 | Jose Garcia | Fillmore | 68 | 55 | 109 | 53:58.1 | 17:25/M |
19 | Rebecca Rockey | Camarillo | 185 | 58 | 113 | 54:57.8 | 17:44/M |
20 | LISA MARIE NESTER | OXNARD | 146 | 54 | 118 | 55:23.7 | 17:52/M |
21 | Evelyn Beckett | Camarillo | 17 | 53 | 119 | 55:24.3 | 17:52/M |
22 | Susan Doria | Camarillo | 48 | 50 | 123 | 55:40.7 | 17:57/M |
23 | CINDY BENNETT | 280 | 50 | 125 | 55:45.8 | 17:59/M | |
24 | Linda Tendler | Camarillo CA | 211 | 53 | 127 | 56:08.8 | 18:06/M |
25 | GLENDA HILLIARD | 258 | 53 | 138 | 59:19.8 | 19:08/M | |
26 | Mona Trickey | Camarillo | 220 | 57 | 141 | 59:43.8 | 19:16/M |
27 | Lori Cosgrove | Thousand Oaks | 37 | 58 | 147 | 1:02:21.2 | 20:07/M |
28 | Beth Baratte | Camarillo | 9 | 50 | 152 | 1:03:26.3 | 20:28/M |
29 | Gail Rowlee | Bakersfield | 192 | 59 | 155 | 1:06:09.6 | 21:20/M |
30 | TESSA DELCASTILLO | 312 | 56 | 158 | 1:07:36.7 | 21:48/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHY JOLY | SUN VALLEY | 109 | 65 | 30 | 30:34.2 | 9:52/M |
2 | Rosalia Rendon | Thousand Oaks | 178 | 60 | 31 | 30:38.5 | 9:53/M |
3 | Linda Nuttall | Camarillo | 147 | 61 | 52 | 34:01.2 | 10:58/M |
4 | Sherrie Feger | Oxnard CA | 60 | 65 | 73 | 42:25.4 | 13:41/M |
5 | Carol Hunt | Camarillo CA | 98 | 64 | 83 | 44:55.8 | 14:29/M |
6 | Elizabeth Appling | Camarillo | 7 | 61 | 108 | 53:50.0 | 17:22/M |
7 | Karen Simpson | Camarillo | 204 | 60 | 115 | 55:16.4 | 17:50/M |
8 | Carolina Rocha | Oxnard | 180 | 64 | 149 | 1:03:15.3 | 20:24/M |
9 | Debbie Hodgson | Bakersfield | 92 | 63 | 156 | 1:06:10.1 | 21:21/M |
10 | Josefina Olague | Oxnard | 155 | 68 | 160 | 1:08:13.6 | 22:00/M |
11 | Kim Kingi | Camarr | 121 | 60 | 163 | 1:10:18.7 | 22:41/M |
12 | Alice Munoz | Los Angeles | 144 | 66 | 171 | 1:13:32.7 | 23:43/M |
13 | Doris Cooper | Los Angeles | 35 | 64 | 175 | 1:16:51.3 | 24:47/M |
14 | Susan Harris | Ventura | 87 | 68 | 178 | 1:30:53.6 | 29:19/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUCILA ESTEBAN | NORTHRIDGE | 57 | 72 | 67 | 40:24.5 | 13:02/M |
2 | ASHLEY FONTANILLE | 266 | 99 | 103 | 53:13.1 | 17:10/M | |
3 | GLORIA SEDANO | 272 | 99 | 111 | 54:25.5 | 17:33/M | |
4 | ANNA WELLER | 283 | 72 | 121 | 55:27.5 | 17:53/M | |
5 | Nellie Hernandez | Oxnard | 90 | 74 | 134 | 57:54.8 | 18:41/M |
6 | Alicia Rodeiguez | Santa Paula | 186 | 78 | 154 | 1:06:05.5 | 21:19/M |
7 | Betty Doria | camarillo | 47 | 91 | 162 | 1:10:12.3 | 22:39/M |
Top | |||||||
Male 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colin Shakespeare | Camarillo | 201 | 10 | 11 | 21:43.8 | 7:00/M |
2 | William Hunter | Camarillo | 100 | 11 | 12 | 21:44.2 | 7:01/M |
3 | Leo Oggel | Camarillo | 151 | 7 | 27 | 25:50.6 | 8:20/M |
4 | Garrett Jarrells | Camarillo | 101 | 9 | 69 | 45:53.7 | 14:48/M |
5 | Vincent Escoto | Oxnard | 53 | 11 | 77 | 55:23.7 | 17:52/M |
6 | JACOB RODRIGUEZ | 264 | 8 | 82 | 57:08.6 | 18:26/M | |
7 | Benjamin Rodriguez | Oxnard | 187 | 8 | 83 | 57:27.2 | 18:32/M |
Top | |||||||
Male 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cole Setzer | 255 | 13 | 4 | 19:57.2 | 6:26/M | |
2 | Jakob Villasenor | Ventura | 228 | 14 | 8 | 20:22.5 | 6:34/M |
3 | Tyler Snelson | Moorpark | 206 | 14 | 9 | 20:29.5 | 6:36/M |
4 | Zachary Gorman | Ojai | 82 | 14 | 41 | 27:47.2 | 8:58/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexander Valle | Simi Valley | 225 | 17 | 3 | 19:46.6 | 6:23/M |
2 | JUSTIN ROSALES | 303 | 16 | 21 | 24:31.8 | 7:55/M | |
3 | Nick Garcia | Moorpark | 71 | 17 | 30 | 26:45.4 | 8:38/M |
4 | Tristan Pereira | Oxnard | 163 | 19 | 46 | 28:57.7 | 9:20/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANGEL ALCANTAR | 253 | 21 | 1 | 16:27.0 | 5:18/M | |
2 | FREDERICK SALAZAR | 252 | 27 | 2 | 19:02.9 | 6:08/M | |
3 | Brent Turner | Ventura CA | 221 | 22 | 5 | 20:01.5 | 6:27/M |
4 | Cesar Hernandez | Oxnard CA | 239 | 27 | 10 | 21:41.4 | 7:00/M |
5 | Ryan Turner | Ventura CA | 224 | 21 | 16 | 22:14.6 | 7:10/M |
6 | Edgar Rosas | 309 | 27 | 23 | 24:58.0 | 8:03/M | |
7 | ANDREW LASSEN | 296 | 29 | 25 | 25:30.8 | 8:14/M | |
8 | Josh Garcia | Oxnard | 69 | 27 | 32 | 26:48.7 | 8:39/M |
9 | Mitchell Powell | Camarillo | 169 | 27 | 33 | 26:59.2 | 8:42/M |
10 | RYDER FRANCIS | 263 | 21 | 34 | 27:02.0 | 8:43/M | |
11 | Brendan Kirk | Camarillo | 122 | 21 | 75 | 55:15.5 | 17:49/M |
12 | Chase Baratte | Camarillo | 10 | 25 | 79 | 55:40.8 | 17:57/M |
13 | Oscar Marin | Santa Barbara | 134 | 23 | 93 | 1:08:00.2 | 21:56/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brendan Purdy | Camarillo | 566 | 36 | 6 | 20:02.0 | 6:28/M |
2 | Brendan Purdy | Camarillo | 171 | 36 | 7 | 20:02.2 | 6:28/M |
3 | Chad Bryant | Newbury Park CA | 27 | 35 | 18 | 23:49.5 | 7:41/M |
4 | Casey Vargas | Camarr | 227 | 35 | 24 | 25:07.7 | 8:06/M |
5 | Grant Oggel | Camarillo | 150 | 38 | 26 | 25:50.3 | 8:20/M |
6 | Jared Southwell | Farmington | 208 | 38 | 35 | 27:09.4 | 8:45/M |
7 | Javan Diaz | Valencia | 45 | 30 | 38 | 27:40.2 | 8:55/M |
8 | Michael Lee | Simi Valley | 125 | 34 | 39 | 27:41.8 | 8:56/M |
9 | Benjamin Pope | Santa Paula | 166 | 33 | 42 | 27:57.4 | 9:01/M |
10 | William Britt | moorpark | 25 | 38 | 54 | 31:38.2 | 10:12/M |
11 | ROGER PHAM | 301 | 39 | 55 | 32:11.7 | 10:23/M | |
12 | Jason Barresi | thousand oaks | 13 | 36 | 59 | 32:52.2 | 10:36/M |
13 | Ryan Purdy | La Jolla | 567 | 39 | 60 | 33:27.1 | 10:47/M |
14 | Ryan Purdy | La Jolla | 173 | 39 | 61 | 33:27.5 | 10:47/M |
15 | Daniel Rivera | Camarillo | 179 | 37 | 63 | 34:56.8 | 11:16/M |
16 | Kevin Doucet | Newbury Park | 515 | 37 | 65 | 39:28.8 | 12:44/M |
17 | Manpreet Batra | Oxnard | 16 | 33 | 68 | 41:24.8 | 13:21/M |
18 | Steven Alexzander | Ventura | 1 | 35 | 70 | 47:40.3 | 15:23/M |
19 | Casey Cosgrove | Thousand Oaks | 36 | 30 | 84 | 58:07.8 | 18:45/M |
20 | Joshua Trickey | Camarillo | 218 | 35 | 85 | 59:43.8 | 19:16/M |
21 | Patrick Cosgrove | Thousand Oaks | 38 | 32 | 89 | 1:02:28.2 | 20:09/M |
22 | JOHN GOROSPE | 290 | 31 | 91 | 1:06:35.8 | 21:29/M | |
23 | Greg Kazdoba | Oxnard | 117 | 34 | 95 | 1:44:13.1 | 33:37/M |
24 | Ryan Fortier | Ventura | 63 | 30 | 96 | 1:44:14.0 | 33:37/M |
25 | Michael Dorsi | Newbury Park | 50 | 37 | 98 | 1:44:28.4 | 33:42/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Shakespeare | Camarillo | 202 | 43 | 13 | 21:45.8 | 7:01/M |
2 | MIKE WALLER | 300 | 40 | 19 | 23:52.7 | 7:42/M | |
3 | Chris Taylor | Ventura | 210 | 46 | 28 | 25:59.6 | 8:23/M |
4 | Shawn Voorhes | simi valley | 231 | 47 | 36 | 27:25.9 | 8:51/M |
5 | Endhir Esteban | Northridge | 56 | 43 | 37 | 27:35.0 | 8:54/M |
6 | Mike Jarrells | Camarillo | 103 | 41 | 40 | 27:44.8 | 8:57/M |
7 | DAVID TAAVON | 261 | 46 | 47 | 29:04.2 | 9:23/M | |
8 | Michael Gorman | OJAI | 80 | 48 | 49 | 29:35.7 | 9:33/M |
9 | RICK RODRIGUEZ | 265 | 49 | 51 | 29:59.6 | 9:40/M | |
10 | Aaron Ramirez | Oxnard | 175 | 40 | 53 | 30:57.3 | 9:59/M |
11 | Frank Joseph | Calabasas | 111 | 44 | 56 | 32:15.2 | 10:24/M |
12 | JOEL OLESON | 251 | 41 | 64 | 35:59.7 | 11:36/M | |
13 | Chris Anthony | Camarillo | 5 | 47 | 66 | 40:07.6 | 12:56/M |
14 | Sergio Rocha | Oxnard | 184 | 46 | 86 | 1:00:15.9 | 19:26/M |
15 | Jose Jauregui | Port Hueneme | 107 | 48 | 92 | 1:06:38.7 | 21:30/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Maddux | Camarillo | 132 | 53 | 14 | 21:54.5 | 7:04/M |
2 | GLENN FOUT | Ojai CA | 287 | 53 | 15 | 22:07.9 | 7:08/M |
3 | NICK TROZZI | Sun Valley | 254 | 55 | 22 | 24:55.0 | 8:02/M |
4 | EDWARD JOHNSON | 268 | 54 | 29 | 26:02.8 | 8:24/M | |
5 | KRISTIN FREDERICK | 259 | 51 | 44 | 28:43.6 | 9:16/M | |
6 | BOB FISHER | 260 | 52 | 45 | 28:44.0 | 9:16/M | |
7 | Tim Cloughesy | 310 | 53 | 48 | 29:29.6 | 9:31/M | |
8 | Scott Hunter | Camarillo | 99 | 52 | 50 | 29:50.1 | 9:37/M |
9 | Mark Josephson | Colton | 112 | 58 | 52 | 30:38.3 | 9:53/M |
10 | Douglas Messmer | Oxnard CA | 138 | 50 | 57 | 32:18.3 | 10:25/M |
11 | Larry Donofrio | Camarillo CA | 46 | 58 | 62 | 33:46.2 | 10:54/M |
12 | Gary Hughes | Camarillo | 97 | 56 | 67 | 41:01.2 | 13:14/M |
13 | Steven Carter | Camarillo | 33 | 58 | 73 | 55:00.7 | 17:45/M |
14 | John Philpott | Camarillo | 164 | 54 | 74 | 55:02.1 | 17:45/M |
15 | KIRK BENNETT | 278 | 54 | 80 | 55:46.9 | 17:59/M | |
16 | Larry Baratte | Camarillo | 11 | 56 | 81 | 55:57.1 | 18:03/M |
17 | Rick Barrios | Camarillo | 247 | 53 | 88 | 1:00:37.8 | 19:33/M |
18 | Tom Doria | Camarillo | 49 | 55 | 94 | 1:10:14.0 | 22:39/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Kanatzar | ventura CA | 114 | 60 | 17 | 22:16.8 | 7:11/M |
2 | Rick Joly | SUN VALLEY | 110 | 66 | 20 | 24:05.9 | 7:46/M |
3 | Richard Nuttall | Camarillo | 148 | 61 | 31 | 26:46.1 | 8:38/M |
4 | Manuel Ramirez | Oxnard | 176 | 61 | 43 | 28:26.9 | 9:10/M |
5 | Walt Hitt | Costa Mesa CA | 91 | 64 | 58 | 32:39.6 | 10:32/M |
6 | David Mortensen | La Crescenta | 142 | 62 | 71 | 47:44.9 | 15:24/M |
7 | Mitch Tendler | Camarillo | 212 | 60 | 78 | 55:38.4 | 17:57/M |
